Vintages in United States
American Viticulture has existed since the 16th century. There are wine production within fifty Union states, California in the lead, followed by Washington, Oregon and New York. The USA is the 4th largest producer of wine behind France, Italy and Spain. Production Californian production, alone, is double of Australia's. Almost 450 thousand hectares of vineyards are now planted in the United States.
Crédit Photo : angie144 (SXC)
Vintages | North California Cabernet-Sauvignon | North California Chardonnay | North California Zinfandel | North California Pinot Noir | Rhone Rangers California | Oregon Pinot Noir | Washington Cabernet and Merlot |
---|---|---|---|---|---|---|---|
2005 | 17 | 17 | 16 | 16 | 16 | 16 | 16 |
2004 | 17 | 16 | 16 | 17 | 17 | 17 | 17 |
2003 | 17 | 17 | 17 | 17 | 17 | 16 | 17 |
2002 | 18 | 17 | 17 | 17 | 17 | 17 | 17 |
2001 | 18 | 17 | 17 | 17 | 16 | 16 | 17 |
2000 | 14 | 16 | 16 | 16 | 17 | 16 | 17 |
1999 | 17 | 16 | 16 | 17 | 17 | 17 | 17 |
1998 | 16 | 17 | 16 | 17 | 17 | 17 | 17 |
1997 | 18 | 17 | 16 | 17 | 17 | 16 | 17 |
1996 | 17 | 16 | 17 | 16 | 15 | 16 | 16 |
1995 | 18 | 17 | 16 | 16 | 15 | 14 | 16 |
1994 | 18 | 16 | 17 | 17 | 17 | 17 | 17 |
1993 | 17 | 17 | 17 | 16 | 17 | 17 | 16 |
1992 | 17 | 17 | 17 | 16 | 16 | 16 | 17 |
1991 | 18 | 16 | 17 | 16 | 16 | 16 | 16 |
1990 | 18 | 17 | 17 | 16 | 17 | 17 | 16 |
1989 | 16 | 15 | 16 | 16 | 17 | 16 | 17 |
1988 | 14 | 17 | 15 | 16 | 15 | 16 | 16 |
1987 | 17 | 14 | 17 | 16 | 15 | 14 | 17 |
1986 | 17 | 17 | 16 | 16 | 15 | 16 | 15 |
youcellar youcellar youcellar
youcellar youcellar youcellar youcellar youcellar
youcellar youcellar youcellar youcellar youcellar
youcellar youcellar youcellar youcellar youcellar
youcellar youcellar youcellar youcellar youcellar
youcellar youcellar youcellar youcellar youcellar
youcellar youcellar youcellar youcellar