Vintages in Loire Valley
The Loire Valley is a patchwork of areas of production along the river and its tributaries. All types of wines are produced: red, dry white, ros�, claret and sweet white. The vine is made of Cabernet franc, Chenin, Gamay, Melon de Bourgogne, Sauvignon and Chasselas.
Photo Credits : m_constant (SXC)
Back to the list of French regions
| Vintage | Loire Valley (red) (overall quality of the vintage) |
|
|---|---|---|
| 2014 | 14 | 13 |
| 2013 | 12 | 12 |
| 2012 | 16 | 13 |
| 2011 | 12 | 12 |
| 2010 | 17 | 17 |
| 2009 | 17 | |
| 2008 | 16 | |
| 2007 | 17 | |
| 2006 | 15 | |
| 2005 | 16 | |
| 2004 | 16 | |
| 2003 | 16 | |
| 2002 | 14 | |
| 2001 | 17 | |
| 2000 | 16 | |
| 1999 | 15 | |
| 1998 | 14 | |
| 1997 | 16 | |
| 1996 | 17 | |
| 1995 | 17 | |
| 1994 | 14 | |
| 1993 | 14 | |
| 1992 | 14 | |
| 1991 | 12 | |
| 1990 | 17 | |
| 1989 | 19 | |
| 1988 | 16 | |
| 1987 | 13 | |
| 1986 | 15 | |
| 1985 | 16 | |
| 1984 | 10 | |
| 1983 | 12 | |
| 1982 | 14 | |
| 1981 | 15 | |
| 1980 | 13 | |
| 1979 | 14 | |
| 1978 | 17 | |
| 1977 | 11 | |
| 1976 | 18 | |
| 1975 | 15 | |
| 1974 | 11 | |
| 1973 | 16 | |
| 1972 | 8 | |
| 1971 | 17 | |
| 1970 | 15 | |
| 1969 | 15 | |
| 1968 | 5 | |
| 1967 | 13 | |
| 1966 | 15 | |
| 1965 | 7 | |
| 1964 | 16 | |
| 1963 | 5 | |
| 1962 | 15 | |
| 1961 | 16 | |
| 1960 | 8 | |
| 1959 | 19 | |
| 1958 | 12 | |
| 1957 | 13 | |
| 1956 | 8 | |
| 1955 | 16 | |
| 1954 | 8 | |
| 1953 | 18 | |
| 1952 | 15 | |
| 1951 | 6 | |
| 1950 | 14 | |
| 1949 | 16 | |
| 1948 | 12 | |
| 1947 | 19 | |
| 1946 | 12 | |
| 1945 | 19 | |
| 1944 | 5 | |
| 1943 | 13 | |
| 1942 | 11 | |
| 1941 | 7 | |
| 1940 | 11 | |
| 1939 | 10 | |
| 1938 | 12 | |
| 1937 | 16 | |
| 1936 | 12 | |
| 1935 | 15 | |
| 1934 | 16 | |
| 1933 | 17 | |
| 1932 | 4 | |
| 1931 | 5 | |
| 1930 | 4 | |
| 1929 | 18 | |
| 1928 | 17 | |
| 1927 | 4 | |
| 1926 | 13 | |
| 1925 | 5 | |
| 1924 | 14 | |
| 1923 | 18 | |
| 1922 | 6 | |
| 1921 | 19 | |
| 1920 | 11 | |
| 1919 | 18 | |
| 1918 | 11 | |
| 1917 | 12 | |
| 1916 | 11 | |
| 1915 | 12 | |
| 1914 | 14 | |
| 1913 | 7 | |
| 1912 | 6 | |
| 1911 | 19 | |
| 1910 | 3 | |
| 1909 | 7 | |
| 1908 | 7 | |
| 1907 | 8 | |
| 1906 | 18 | |
| 1905 | 13 | |
| 1904 | 13 | |
| 1903 | 10 | |
| 1902 | 10 | |
| 1901 | 12 | |
| 1900 | 16 |
youcellar youcellar youcellar
youcellar youcellar youcellar youcellar youcellar
youcellar youcellar youcellar youcellar youcellar
youcellar youcellar youcellar youcellar youcellar
youcellar youcellar youcellar youcellar youcellar
youcellar youcellar youcellar youcellar youcellar
youcellar youcellar youcellar youcellar



Regions of France
Regions of Spain
Regions and areas from the world