Vintages in Rhone Valley
The vineyards of the Rhone Valley produces 15% of all French wines. The Rhone Valley has always been a passage location between the Mediterranean world and Northern Europe and Atlantic. From antiquity, Greeks infiltrate in the heart of Gaul, where they practiced trading. The culture of the vine and the wine continues with the arrival of the Romans in 125 BC
Photo Credits : kodakgold (SXC)
Back to the list of French regions
Vintages | Rhone Valley (red) (overall quality of the vintage) |
|
---|---|---|
2014 | 12 | 13 |
2013 | 13 | 12 |
2012 | 15 | 15 |
2011 | 14 | 14 |
2010 | 17 | 17 |
2009 | 17 | |
2008 | 15 | |
2007 | 17 | |
2006 | 16 | |
2005 | 17 | |
2004 | 17 | |
2003 | 16 | |
2002 | 8 | |
2001 | 15 | |
2000 | 16 | |
1999 | 16 | |
1998 | 18 | |
1997 | 14 | |
1996 | 14 | |
1995 | 16 | |
1994 | 14 | |
1993 | 13 | |
1992 | 12 | |
1991 | 13 | |
1990 | 17 | |
1989 | 16 | |
1988 | 18 | |
1987 | 10 | |
1986 | 11 | |
1985 | 16 | |
1984 | 11 | |
1983 | 16 | |
1982 | 13 | |
1981 | 14 | |
1980 | 15 | |
1979 | 16 | |
1978 | 19 | |
1977 | 11 | |
1976 | 16 | |
1975 | 6 | |
1974 | 12 | |
1973 | 13 | |
1972 | 16 | |
1971 | 14 | |
1970 | 16 | |
1969 | 17 | |
1968 | 8 | |
1967 | 15 | |
1966 | 16 | |
1965 | 6 | |
1964 | 14 | |
1963 | 6 | |
1962 | 17 | |
1961 | 18 | |
1960 | 12 | |
1959 | 16 | |
1958 | 14 | |
1957 | 16 | |
1956 | 13 | |
1955 | 15 | |
1954 | 11 | |
1953 | 15 | |
1952 | 16 | |
1951 | 6 | |
1950 | 14 | |
1949 | 17 | |
1948 | 12 | |
1947 | 18 | |
1946 | 17 | |
1945 | 18 | |
1944 | 9 | |
1943 | 17 | |
1942 | 14 | |
1941 | 6 | |
1940 | 6 | |
1939 | 9 | |
1938 | 13 | |
1937 | 17 | |
1936 | 11 | |
1935 | 10 | |
1934 | 17 | |
1933 | 17 | |
1932 | 5 | |
1931 | 8 | |
1930 | 4 | |
1929 | 18 | |
1928 | 17 | |
1927 | 6 | |
1926 | 10 | |
1925 | 13 | |
1924 | 17 | |
1923 | 18 | |
1922 | 13 | |
1921 | 12 | |
1920 | 10 | |
1919 | 15 | |
1918 | 10 | |
1917 | 10 | |
1916 | 13 | |
1915 | 8 | |
1914 | 12 | |
1913 | 11 | |
1912 | 8 | |
1911 | 19 | |
1910 | 5 | |
1909 | 12 | |
1908 | 9 | |
1907 | 12 | |
1906 | 17 | |
1905 | 12 | |
1904 | 16 | |
1903 | 12 | |
1902 | 12 | |
1901 | 13 | |
1900 | 5 |
youcellar youcellar youcellar
youcellar youcellar youcellar youcellar youcellar
youcellar youcellar youcellar youcellar youcellar
youcellar youcellar youcellar youcellar youcellar
youcellar youcellar youcellar youcellar youcellar
youcellar youcellar youcellar youcellar youcellar
youcellar youcellar youcellar youcellar