Vintages in Bourgogne / Burgundy
Burgundy is the most fragmented region of France's in different names. Each region in Burgundy has a very specific area: granite, limestone or clay, gently sloping or well drained. There are only two varieties in Burgundy: Pinot noir and Chardonnay. The Pinot Noir, the most noble grape varieties, is 70% of the vine and takes its full dimension here. The Chardonnay likes the limestone and produces the best white wines of the world.
Photo Credits : liam60 (SXC)
Back to the list of French regions
Vintages | Bourgogne / Burgundy (red) | Bourgogne / Burgundy (white) |
---|---|---|
2014 | 14 | 16 |
2013 | 14 | 12 |
2012 | 14 | 16 |
2011 | 14 | 14 |
2010 | 17 | 15 |
2009 | 17 | 15 |
2008 | 14 | 15 |
2007 | 14 | 16 |
2006 | 14 | 17 |
2005 | 18 | 18 |
2004 | 16 | 16 |
2003 | 17 | 18 |
2002 | 16 | 17 |
2001 | 16 | 17 |
2000 | 14 | 15 |
1999 | 16 | 16 |
1998 | 15 | 15 |
1997 | 14 | 17 |
1996 | 17 | 18 |
1995 | 14 | 16 |
1994 | 14 | 15 |
1993 | 14 | 14 |
1992 | 15 | 15 |
1991 | 14 | 14 |
1990 | 18 | 17 |
1989 | 16 | 17 |
1988 | 16 | 14 |
1987 | 12 | 11 |
1986 | 12 | 15 |
1985 | 17 | 17 |
1984 | 13 | 12 |
1983 | 15 | 16 |
1982 | 14 | 15 |
1981 | 14 | 15 |
1980 | 12 | 13 |
1979 | 15 | 15 |
1978 | 19 | 18 |
1977 | 11 | 12 |
1976 | 18 | 16 |
1975 | 7 | 13 |
1974 | 12 | 14 |
1973 | 12 | 15 |
1972 | 11 | 14 |
1971 | 18 | 19 |
1970 | 15 | 15 |
1969 | 19 | 18 |
1968 | 8 | 6 |
1967 | 15 | 16 |
1966 | 18 | 17 |
1965 | 11 | 11 |
1964 | 16 | 17 |
1963 | 11 | 11 |
1962 | 17 | 16 |
1961 | 18 | 16 |
1960 | 13 | 12 |
1959 | 19 | 18 |
1958 | 12 | 11 |
1957 | 14 | 12 |
1956 | 11 | 11 |
1955 | 15 | 15 |
1954 | 14 | 16 |
1953 | 18 | 17 |
1952 | 16 | 18 |
1951 | 13 | 12 |
1950 | 11 | 18 |
1949 | 19 | 17 |
1948 | 14 | 16 |
1947 | 18 | 19 |
1946 | 13 | 16 |
1945 | 19 | 16 |
1944 | 9 | 7 |
1943 | 17 | 16 |
1942 | 14 | 13 |
1941 | 8 | 9 |
1940 | 13 | 12 |
1939 | 12 | 13 |
1938 | 15 | 14 |
1937 | 18 | 18 |
1936 | 8 | 9 |
1935 | 14 | 18 |
1934 | 17 | 18 |
1933 | 15 | 17 |
1932 | 13 | 14 |
1931 | 9 | 10 |
1930 | 10 | 11 |
1929 | 19 | 18 |
1928 | 18 | 19 |
1927 | 11 | 10 |
1926 | 17 | 17 |
1925 | 10 | 9 |
1924 | 13 | 13 |
1923 | 17 | 19 |
1922 | 10 | 16 |
1921 | 16 | 19 |
1920 | 13 | 16 |
1919 | 16 | 16 |
1918 | 13 | 12 |
1917 | 10 | 8 |
1916 | 14 | 13 |
1915 | 16 | 15 |
1914 | 14 | 14 |
1913 | 8 | 8 |
1912 | 16 | 16 |
1911 | 19 | 18 |
1910 | 0 | 0 |
1909 | 7 | 7 |
1908 | 13 | 14 |
1907 | 16 | 17 |
1906 | 18 | 17 |
1905 | 9 | 8 |
1904 | 16 | 16 |
1903 | 7 | 7 |
1902 | 7 | 7 |
1901 | 8 | 8 |
1900 | 16 | 17 |
youcellar youcellar youcellar
youcellar youcellar youcellar youcellar youcellar
youcellar youcellar youcellar youcellar youcellar
youcellar youcellar youcellar youcellar youcellar
youcellar youcellar youcellar youcellar youcellar
youcellar youcellar youcellar youcellar youcellar
youcellar youcellar youcellar youcellar